HDPE Flange with Bolt Hole

HDPE Flange with Bolt Hole

HDPE Flange with Bolt Hole – Precision-Machined HDPE Full Face Flange Adapter
HDPE Flange with Bolt Hole provides a robust, leak-proof connection. Expertly machined from HDPE solid rod for superior strength & perfect seal to ISO full face flanges. Ideal for water, chemical & industrial systems.
HDPE Flange with Bolt Hole is the reliable solution for joining HDPE pipe to ISO standard full face flanges.
Expertly precision-machined from high-grade HDPE (PE100) solid rod or hollow bar, this adapter ensures superior dimensional accuracy, a perfect seal, and maximum durability. The machining process from solid stock creates a more robust and reliable connection than injection-molded alternatives.

Key Advantages:
Superior Material: High-grade PE100 (HDPE) for excellent chemical & corrosion resistance.
Precision Machined: From solid rod for strength, accuracy, and a perfect flange face.
Secure Connection: BOLT HOLE design ensures a reliable, leak-proof interface.
ISO Compatible: Designed to mate seamlessly with ISO standard full face flanges.
Ideal For: Water treatment, chemical processing, and industrial piping systems requiring a secure transition between pipe and equipment.

Description

D(mm) T (mm) C mm A mm le mm L mm (PCD) K BOLT HOLE NO. X DIA. BOLT SIZE
63 SDR*1.2 75 165 50 75 125 4X18 M16
75 SDR*1.2 89 185 50 75 145 8X18 M16
90 SDR*1.2 105 200 50 80 160 8X18 M16
110 SDR*1.2 125 220 100 140 180 8X18 M16
125 SDR*1.2 132 220 100 140 180 8X18 M16
140 SDR*1.2 155 250 100 145 210 8X18 M16
160 SDR*1.2 175 285 100 145 240 8X22 M20
180 SDR*1.2 180 285 100 150 240 8X22 M20
200 SDR*1.2 232 370 100 155 295 12X22 M20
225 SDR*1.2 235 405 120 175 295 12X26 M24
250 SDR*1.2 285 430 120 180 355 12X26 M24
280 SDR*1.2 291 405 120 185 355 12X26 M24
315 SDR*1.2 335 490 120 190 410 16X26 M24
355 SDR*1.2 373 550 140 220 470 16X30 M27
400 SDR*1.2 427 610 140 225 525 20X30 M27
450 SDR*1.2 514 675 140 235 585 20X33 M30
500 SDR*1.2 530 735 140 230 650 24X33 M30
560 SDR*1.2 615 840 140 235 770 24X36 M33
630 SDR*1.2 642 840 160 265 770 24X36 M33
710 SDR*1.2 737 910 160 275 840 24X36 M33
800 SDR*1.2 840 1025 160 290 950 28X36 M33
900 SDR*1.2 944 1125 200 320 1050 32X39 M36
1000 SDR*1.2 1047 1255 200 330 1175 36X39 M36
1200 SDR*1.2 1245 1530 200 350 1410 40X42 M39

HDPE Bellows

HDPE half Face Flange Adapter

HDPE FLANGE

HDPE Flange Adapter(ASME)

HDPE SLIP ON FLANGE

HDPE Slip-On Flange