
| NOMINAL PIPE OD | FLANGE SIZE | OD | ID | MINIMUM THICKNESS | PCD | BOLT HOLE NO. X DIA. | BOLT SIZE |
| 63 | 50 | 165 | 78 | SDR*1.2 | 127 | 4X18 | M16 |
| 75 | 65 | 185 | 92 | SDR*1.2 | 146 | 8X18 | M16 |
| 90 | 80 | 205 | 108 | SDR*1.2 | 165 | 8X18 | M16 |
| 110 | 100 | 230 | 128 | SDR*1.2 | 191 | 8X18 | M16 |
| 160 | 150 | 305 | 178 | SDR*1.2 | 260 | 12X22 | M20 |
| 200 | 200 | 370 | 235 | SDR*1.2 | 324 | 12X22 | M20 |
| 225 | 225 | 405 | 238 | SDR*1.2 | 356 | 12X26 | M24 |
| 250 | 250 | 430 | 288 | SDR*1.2 | 381 | 12X26 | M24 |
| 315 | 300 | 490 | 338 | SDR*1.2 | 438 | 16X26 | M24 |
| 355 | 350 | 550 | 376 | SDR*1.2 | 495 | 16X30 | M27 |
| n/a | 375 | 580 | n/a | SDR*1.2 | 521 | 16X30 | M27 |
| 400 | 400 | 610 | 430 | SDR*1.2 | 552 | 20X30 | M27 |
| 450 | 450 | 675 | 470 | SDR*1.2 | 610 | 20X33 | M30 |
| 500 | 500 | 735 | 533 | SDR*1.2 | 673 | 24X33 | M30 |
| 630 | 600 | 850 | 645 | SDR*1.2 | 781 | 24X36 | M33 |
| 710 | 700 | 935 | 740 | SDR*1.2 | 857 | 24X36 | M33 |
| n/a | 750 | 1015 | n/a | SDR*1.2 | 940 | 28X36 | M33 |
| 800 | 800 | 1060 | 843 | SDR*1.2 | 984 | 28X36 | M33 |
| 900 | 900 | 1185 | 947 | SDR*1.2 | 1105 | 32X39 | M36 |
| 1000 | 1000 | 1275 | 1050 | SDR*1.2 | 1194 | 36X39 | M36 |
| 1200 | 1200 | 1530 | – | SDR*1.2 | 1441 | 40X42 | M39 |
